LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 33 | 85 | 28 | 4 | 1 | 57 | WWWWW |
2 | ![]() | Real Madrid CF | 33 | 74 | 23 | 5 | 5 | 37 | DWDLW |
3 | ![]() | Villarreal CF | 32 | 62 | 19 | 8 | 5 | 20 | DWLWD |
4 | ![]() | Club Atlético de Madrid | 33 | 60 | 18 | 9 | 6 | 19 | WLLLL |
5 | ![]() | Real Betis Balompié | 33 | 50 | 12 | 7 | 14 | 8 | DWDDL |
6 | ![]() | RC Celta de Vigo | 32 | 44 | 11 | 10 | 11 | 3 | LLWLD |
7 | ![]() | Getafe CF | 33 | 44 | 13 | 15 | 5 | -6 | LWLWW |
8 | ![]() | Real Sociedad de FĂștbol | 33 | 43 | 11 | 12 | 10 | 0 | DLDWL |
9 | ![]() | CA Osasuna | 33 | 42 | 11 | 13 | 9 | -1 | WLDDW |
10 | ![]() | Athletic Club | 33 | 41 | 12 | 16 | 5 | -12 | LWLLW |
11 | ![]() | Rayo Vallecano de Madrid | 33 | 39 | 9 | 12 | 12 | -8 | DWLWL |
12 | ![]() | Valencia CF | 33 | 39 | 10 | 14 | 9 | -11 | WDLLW |
13 | ![]() | Elche CF | 33 | 38 | 9 | 13 | 11 | -6 | WWWLW |
14 | ![]() | RCD Espanyol de Barcelona | 32 | 38 | 10 | 14 | 8 | -12 | LLDLL |
15 | ![]() | Girona FC | 33 | 38 | 9 | 13 | 11 | -14 | LLDWL |
16 | ![]() | Deportivo Alavés | 33 | 36 | 9 | 15 | 9 | -11 | WLDDW |
17 | ![]() | RCD Mallorca | 33 | 35 | 9 | 16 | 8 | -10 | LDWWL |
18 | ![]() | Sevilla FC | 33 | 34 | 9 | 17 | 7 | -15 | LLWLL |
19 | ![]() | Levante UD | 32 | 32 | 8 | 16 | 8 | -13 | WWLWD |
20 | ![]() | Real Oviedo | 33 | 28 | 6 | 17 | 10 | -25 | LDWWL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.



















