Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 31 | 82 | 26 | 1 | 4 | 81 | WWWWW |
2 | ![]() | Borussia Dortmund | 31 | 67 | 20 | 4 | 7 | 34 | WLLWW |
3 | ![]() | RB Leipzig | 31 | 62 | 19 | 7 | 5 | 24 | WWWWW |
4 | ![]() | VfB Stuttgart | 31 | 57 | 17 | 8 | 6 | 20 | DLWLW |
5 | ![]() | TSG 1899 Hoffenheim | 31 | 57 | 17 | 8 | 6 | 16 | WWDLL |
6 | ![]() | Bayer 04 Leverkusen | 31 | 55 | 16 | 8 | 7 | 20 | WLWWD |
7 | ![]() | Eintracht Frankfurt | 31 | 43 | 11 | 10 | 10 | -2 | DLWDL |
8 | ![]() | SC Freiburg | 31 | 43 | 12 | 12 | 7 | -8 | LWWLW |
9 | ![]() | FC Augsburg | 31 | 37 | 10 | 14 | 7 | -16 | DWDDL |
10 | ![]() | 1. FSV Mainz 05 | 31 | 34 | 8 | 13 | 10 | -10 | LDLWW |
11 | ![]() | Borussia Mönchengladbach | 31 | 32 | 7 | 13 | 11 | -14 | DDLDD |
12 | ![]() | SV Werder Bremen | 31 | 32 | 8 | 15 | 8 | -18 | DWLLW |
13 | ![]() | 1. FC Union Berlin | 31 | 32 | 8 | 15 | 8 | -20 | LLLDL |
14 | ![]() | 1. FC Köln | 31 | 31 | 7 | 14 | 10 | -8 | LDWDD |
15 | ![]() | Hamburger SV | 31 | 31 | 7 | 14 | 10 | -16 | LLLDL |
16 | ![]() | FC St. Pauli 1910 | 31 | 26 | 6 | 17 | 8 | -27 | LDLDL |
17 | ![]() | VfL Wolfsburg | 31 | 25 | 6 | 18 | 7 | -25 | DWLLL |
18 | ![]() | 1. FC Heidenheim 1846 | 31 | 22 | 5 | 19 | 7 | -31 | WLWDD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.

















